This standard is issued under the fixed designation A 36/A 36M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (e) indicates an editorial change since the last revision or reapproval.
Chemical Compositions % | Tensile Test | ||||||||
Thickness | C | Si | Mn | P | S | Yield Point | Tensile Strength | Elongation | |
(t) mm | ksi (N/ mm2) | ksi (N/mm2) | Test Piece in(mm) | % min | |||||
t ≦ 19.05 | 0.25 | 0.4 | ─ | 0.04 | 0.05 | 36 (250) | 58 -80 | GL = 8(200) | 20 |
max | max | max | max | min | (400 – 550) | GL = 2(50) | 23 | ||
19.05 < t ≦ 38.10 | 0. 25 | 0.8 | |||||||
~ | |||||||||
max | |||||||||
38.10 < t ≦ 63.50 | 0. 26 | 0. 15 | 1.2 | ||||||
~ | |||||||||
max | 0.4 | ||||||||
63.50 < t ≦ 101.60 | 0. 27 | 0. 85 | |||||||
~ | |||||||||
max | 1.2 | ||||||||
t > 101.60 | 0. 29 | ||||||||
max |
Tiêu chuẩn